<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sava&#039;s Place &#187; Peripherals</title>
	<atom:link href="http://savasplace.com/category/computers/peripherals/feed/" rel="self" type="application/rss+xml" />
	<link>http://savasplace.com</link>
	<description>Free PHP scripts, CSS templates, Making Money Online and Miscellaneous Ramblings</description>
	<lastBuildDate>Fri, 25 Jun 2010 14:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pencil Printer by Hoyoung Lee, Seunghwa Jeong and Jimyoung Yoon</title>
		<link>http://savasplace.com/2010/03/pencil-printer-by-hoyoung-lee-seunghwa-jeong-and-jimyoung-yoon/</link>
		<comments>http://savasplace.com/2010/03/pencil-printer-by-hoyoung-lee-seunghwa-jeong-and-jimyoung-yoon/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:50:24 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Hoyoung Lee]]></category>
		<category><![CDATA[Jimyoung Yoon]]></category>
		<category><![CDATA[pencil printer]]></category>
		<category><![CDATA[Seunghwa Jeong]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=5694</guid>
		<description><![CDATA[The refined Pencil Printer part II comes with detailed explanations and a better understand of saving the environment from paper trash and permanency of Ink! In here we see how the lead shavings feed the cartridge toner and prints effortlessly on paper. Mistakes are easily erased, and once the crappy memo is done with…you can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5695" class="wp-caption alignnone" style="width: 560px"><img src="http://savasplace.com/wp-content/uploads/2010/03/pencil-printer-1.jpg" alt="Pencil Printer" title="Pencil Printer" width="550" height="293" class="size-full wp-image-5695" /><p class="wp-caption-text">Pencil Printer by Hoyoung Lee, Seunghwa Jeong and Jimyoung Yoon</p></div>
<p>The refined Pencil Printer part II comes with detailed explanations and a better understand of saving the environment from paper trash and permanency of Ink! In here we see how the lead shavings feed the cartridge toner and prints effortlessly on paper. Mistakes are easily erased, and once the crappy memo is done with…you can erase all the gibberish and re-use the paper. </p>
<p><img src="http://savasplace.com/wp-content/uploads/2010/03/pencil-printer-2.jpg" alt="Pencil Printer" title="Pencil Printer" /></p>
<p><img src="http://savasplace.com/wp-content/uploads/2010/03/pencil-printer-3.jpg" alt="Pencil Printer" title="Pencil Printer" /></p>
<p><img src="http://savasplace.com/wp-content/uploads/2010/03/pencil-printer-4.jpg" alt="Pencil Printer" title="Pencil Printer" /></p>
<p><img src="http://savasplace.com/wp-content/uploads/2010/03/pencil-printer-5.jpg" alt="Pencil Printer" title="Pencil Printer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2010/03/pencil-printer-by-hoyoung-lee-seunghwa-jeong-and-jimyoung-yoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrintStik-The Printer That Uses No Ink</title>
		<link>http://savasplace.com/2010/02/printstik-the-printer-that-uses-no-ink/</link>
		<comments>http://savasplace.com/2010/02/printstik-the-printer-that-uses-no-ink/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:02:06 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[no ink]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[printstik]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=5611</guid>
		<description><![CDATA[The world&#8217;s smallest printer &#8211; Printstik &#8211; weights a mere 1.5 pounds and uses thermal technology to print. In terms of green cred, eliminating toner cartridges can save a whole lot of packaging waste, especially given how quickly ink supplies can run out. Plus, the printer derives its power from Lithium-ion polymer rechargeable batteries. Rechargeable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5612" class="wp-caption alignleft" style="width: 588px"><img src="http://savasplace.com/wp-content/uploads/2010/02/printstik.png" alt="Printstik" title="Printstik" width="578" height="376" class="size-full wp-image-5612" /><p class="wp-caption-text">Printstik</p></div>
<p>The world&#8217;s smallest printer &#8211; <a href="http://planon.com/products/printstik" target="_blank" rel="nofollow">Printstik</a> &#8211; weights a mere 1.5 pounds and uses thermal technology to print.</p>
<blockquote><p>In terms of green cred, eliminating toner cartridges can save a whole lot of packaging waste, especially given how quickly ink supplies can run out. Plus, the printer derives its power from Lithium-ion polymer rechargeable batteries. Rechargeable batteries are certainly more earth-friendly than disposables, but it’s a safe bet that mobile printers can save more energy than traditional, plug-in printers. This is especially true in office environments, where people tend to leave printers turned on or plugged in all day, even when the devices aren’t in use.</p></blockquote>
<p>The reviewer mentions that rechargeable batteries would be an improvement, but it still seems like a fantastic product, and a dramatic improvement in terms of printer efficiency. </p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2010/02/printstik-the-printer-that-uses-no-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LockFace Facial Recognition</title>
		<link>http://savasplace.com/2009/12/lockface-facial-recognition/</link>
		<comments>http://savasplace.com/2009/12/lockface-facial-recognition/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:45:02 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Facial]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[LockFace]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=5199</guid>
		<description><![CDATA[Lockface, developed by Futen in Japan, uses your computer&#8217;s web cam to identify you before letting you access its data. &#160; The flash drive holds 4GB of memory &#8211; though larger capacity models are planned &#8211; and employs 256-bit AES encryption. To use, you register several pictures of your face, which will then be checked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/12/lockface.jpg" alt="LockFace" title="LockFace" width="160" height="135" class="alignleft size-full wp-image-5200" />Lockface, developed by Futen in Japan, uses your computer&#8217;s web cam to identify you before letting you access its data.</p>
<p>&nbsp;</p>
<p>The flash drive holds 4GB of memory &#8211; though larger capacity models are planned &#8211; and employs 256-bit AES encryption. To use, you register several pictures of your face, which will then be checked against what your web cam sees to confirm that you&#8217;re the owner. The entire process takes about one second. Surprisingly, there&#8217;s also no need to download or install any additional software. The drive is about 98% accurate, with a backup password authentication system for that other 2% of the time.</p>
<p>&nbsp;</p>
<p>It costs $110 and it&#8217;s currently only available in Japan. [ <a href="http://translate.google.com/translate?u=http%3A%2F%2Fexcite.co.jp%2FNews%2Fit%2F20091210%2FPlan4510_businessnews_12990.html&#038;sl=ja&#038;tl=en&#038;hl=&#038;ie=UTF-8" target="_blank" rel="nofollow">Excite</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/12/lockface-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Whirl Wind Warmer Cup</title>
		<link>http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/</link>
		<comments>http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:27:17 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[brando.com]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee cup]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb coffee cup]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=5022</guid>
		<description><![CDATA[The USB Whirl Wind Warmer Cup is a lifestyle gadget. It is a drink warmer that can keep the drink in around 40°C. it also be a Whirl Wind cup; built-in lid and rechargeable battery. Just press the button, the lid will swing and stir your coffee or tea. No stirrer any more! Features Just [...]]]></description>
			<content:encoded><![CDATA[<p>The USB Whirl Wind Warmer Cup is a lifestyle gadget. It is a drink warmer that can keep the drink in around 40°C. it also be a Whirl Wind cup; built-in lid and rechargeable battery. Just press the button, the lid will swing and stir your coffee or tea. No stirrer any more! </p>
<p><img src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup.jpg" alt="USB Whirl Wind Warmer Cup" title="USB Whirl Wind Warmer Cup" /></p>
<h3>Features</h3>
<ul>
<li>Just press a button to stir the liquid </li>
<li>Work as a mixer, etc</li>
<li>Keep coffee/tea/drink warm at around 40°C</li>
<li>LED battery capacity indicator</li>
<li>Switch button for Heat, Stir, Heat + Stir or Power off function</li>
<li>Rechargeable battery which is environmental-friendly</li>
<li>Powered by USB or rechargeable battery</li>
<li>Charged by USB or AC adapter(not included)</li>
<li>Dimension: 62 x 62 x149mm (approx.)</li>
<li>Weight: 202g</li>
</ul>

<a href='http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/usb-whirl-wind-warmer-cup/' title='USB Whirl Wind Warmer Cup'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup-150x150.jpg" class="attachment-thumbnail" alt="USB Whirl Wind Warmer Cup" title="USB Whirl Wind Warmer Cup" /></a>
<a href='http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/usb-whirl-wind-warmer-cup-2/' title='usb-whirl-wind-warmer-cup-2'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup-2-150x150.jpg" class="attachment-thumbnail" alt="usb-whirl-wind-warmer-cup-2" title="usb-whirl-wind-warmer-cup-2" /></a>
<a href='http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/usb-whirl-wind-warmer-cup-3/' title='usb-whirl-wind-warmer-cup-3'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup-3-150x150.jpg" class="attachment-thumbnail" alt="usb-whirl-wind-warmer-cup-3" title="usb-whirl-wind-warmer-cup-3" /></a>
<a href='http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/usb-whirl-wind-warmer-cup-4/' title='usb-whirl-wind-warmer-cup-4'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup-4-150x150.jpg" class="attachment-thumbnail" alt="usb-whirl-wind-warmer-cup-4" title="usb-whirl-wind-warmer-cup-4" /></a>
<a href='http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/usb-whirl-wind-warmer-cup-5/' title='usb-whirl-wind-warmer-cup-5'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup-5-150x150.jpg" class="attachment-thumbnail" alt="usb-whirl-wind-warmer-cup-5" title="usb-whirl-wind-warmer-cup-5" /></a>
<a href='http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/usb-whirl-wind-warmer-cup-6/' title='usb-whirl-wind-warmer-cup-6'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/11/usb-whirl-wind-warmer-cup-6-150x150.jpg" class="attachment-thumbnail" alt="usb-whirl-wind-warmer-cup-6" title="usb-whirl-wind-warmer-cup-6" /></a>

<p>Buy one from [ <a href="http://usb.brando.com/usb-whirl-wind-warmer-cup_p01281c035d15.html" target="_blank" rel="nofollow">Brando</a> ] for only $37.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/11/usb-whirl-wind-warmer-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Green Button</title>
		<link>http://savasplace.com/2009/11/usb-green-button/</link>
		<comments>http://savasplace.com/2009/11/usb-green-button/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:05:25 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green button]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb green button]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=5004</guid>
		<description><![CDATA[You just tap the button to place computer in energy-saving low-power mode without losing your work. It can be used on a Mac or Windows PC and it costs only $12.95. [ Solutions ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/11/usb-green-button.png" alt="USB Green Button" title="USB Green Button" /></p>
<p>You just tap the button to place computer in energy-saving low-power mode without losing your work. It can be used on a Mac or Windows PC and it costs only $12.95.</p>
<p>[ <a href="http://www.solutions.com/jump.jsp?itemType=PRODUCT&#038;RS=1&#038;itemID=15113&#038;keyword=85987" target="_blank" rel="nofollow">Solutions</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/11/usb-green-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Unusually Creative USB Thumb Drives</title>
		<link>http://savasplace.com/2009/09/10-unusually-creative-usb-thumb-drives/</link>
		<comments>http://savasplace.com/2009/09/10-unusually-creative-usb-thumb-drives/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:34:41 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[thumb drives]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb thumb drives]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=4096</guid>
		<description><![CDATA[Everybody has an USB thumb drive these days. Not a lot of people care about it&#8217;s capacity if it&#8217;s enough. If you want to stand out with an unusual thumb drive you can choose from the ones below: Spoon full of cereals USB Thumb drive [ Details ] Pink Eraser USB Thumb Drive [ Details [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has an USB thumb drive these days. Not a lot of people care about it&#8217;s capacity if it&#8217;s enough. If you want to stand out with an unusual thumb drive you can choose from the ones below:</p>
<h3>Spoon full of cereals USB Thumb drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/cereal-spoon-usb-thumb-drive.jpg" alt="Cereal Spoon USB Thumb Drive" title="Cereal Spoon USB Thumb Drive" /></p>
<p>[ <a href="http://www.geekologie.com/2009/05/spoonful_of_cereal_usb_drive.php" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Pink Eraser USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/eraser-usb-thumb-drive.jpg" alt="Pink Eraser USB Thumb Drive" title="Pink Eraser USB Thumb Drive" /></p>
<p>[ <a href="http://www.instructables.com/id/Pink-Eraser-USB-Flash-Drive/" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Lego USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/lego-usb-thumb-drive.jpg" alt="Lego USB Thumb Drive" title="Lego USB Thumb Drive" /></p>
<p>[ <a href="http://www.instructables.com/id/Lego-USB-Stick/" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Cork USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/cork-usb-thumb-drive.jpg" alt="Cork USB Thumb Drive" title="Cork USB Thumb Drive" /></p>
<p>[ <a href="http://www.smediart.com/products/usb_wine_stopper.html" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Gold Bar USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/gold-bar-usb-thumb-drive.jpg" alt="Gold Bar USB Thumb Drive" title="Gold Bar USB Thumb Drive" /></p>
<p>[ <a href="http://www.flickr.com/photos/molotalk/3281595197/in/set-72157611439734963/" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Nail USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/nail-usb-thumb-drive.jpg" alt="Nail USB Thumb Drive" title="Nail USB Thumb Drive" /></p>
<p>[ <a href="http://www.planktonstation.nl/" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Sperm USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/sperm-usb-thumb-drive.jpg" alt="Sperm USB Thumb Drive" title="Sperm USB Thumb Drive" /></p>
<p>[ <a href="http://gizmodo.com/5084498/usb-drive-proves-fertility-conventions-give-out-the-best-swag-ever" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Sawed Off USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/sawed-off-usb-thumb-drive.jpg" alt="Sawed Off USB Thumb Drive" title="Sawed Off USB Thumb Drive" /></p>
<p>[ <a href="http://savasplace.com/2008/07/oh-shit-somebody-stole-my-usb-flash-drive/" target="_blank">Details</a> ]</p>
<h3>The Thumb USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/thumb-usb-thumb-drive.jpg" alt="The Thumb USB Thumb Drive" title="The Thumb USB Thumb Drive" /></p>
<p>[ <a href="http://www.geekstuff4u.com/thumb-usb-memory-1gb.html" target="_blank" rel="nofollow">Details</a> ]</p>
<h3>Wristband USB Thumb Drive</h3>
<p><img src="http://savasplace.com/wp-content/uploads/2009/09/wristband-usb-thumb-drive.jpg" alt="Wristband USB Thumb Drive" title="Wristband USB Thumb Drive" /></p>
<p>[ <a href="http://www.amazon.com/gp/product/B001DF9PXE/ref=pd_lpo_k2_dp_sr_2?pf_rd_p=304485701&#038;pf_rd_s=lpo-top-stripe-1&#038;pf_rd_t=201&#038;pf_rd_i=B0010HOZU8&#038;pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_r=14YJ0X920D0BJEMD5BYR">Details</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/09/10-unusually-creative-usb-thumb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimo Mini USB Monitor</title>
		<link>http://savasplace.com/2009/08/mimo-mini-usb-monitor/</link>
		<comments>http://savasplace.com/2009/08/mimo-mini-usb-monitor/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 06:40:52 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Mimo Mini USB Monitor]]></category>
		<category><![CDATA[mini usb monitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=3928</guid>
		<description><![CDATA[The Mimo Mini USB Monitor ( $129.99 ) changes this equation completely by offering a low-maintenance relationship between you and an extra display. A single USB connection from your computer gets you an instant high-resolution secondary display. This awesome display is perfect for your IM client, widgets, PC gaming tools, your email, a spreadsheet, your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/08/mimo-mini-usb-monitor.jpg" alt="Mimo Mini USB Monitor" title="Mimo Mini USB Monitor" /></p>
<p>The <a href="http://www.thinkgeek.com/computing/usb-gadgets/bfa3/?cpg=cj" target="_blank" rel="nofollow">Mimo Mini USB Monitor</a> ( $129.99 ) changes this equation completely by offering a low-maintenance relationship between you and an extra display. A single USB connection from your computer gets you an instant high-resolution secondary display. This awesome display is perfect for your IM client, widgets, PC gaming tools, your email, a spreadsheet, your PhotoShop tools, or even video! Not only do these displays enhance productivity, they look great!</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/08/mimo-mini-usb-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 128 GB Kingston Traveler 200 Memory Stick</title>
		<link>http://savasplace.com/2009/07/the-128-gb-kingston-traveler-200-memory-stick/</link>
		<comments>http://savasplace.com/2009/07/the-128-gb-kingston-traveler-200-memory-stick/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:20:14 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[128 gb]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[memory stick]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=3693</guid>
		<description><![CDATA[Need more storage on the go? Kingston Technology has developed and now made available the 128 GB Traveler 200 memory stick. Not that long ago, the 32GB and the 64GB memory sticks were made available to the market, giving the consumers more storage capacity. The 128GB model, a 3 inch memory stick also has the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/07/kingston-data-traveler-200.jpeg" alt="The 128 GB Kingston Traveler" title="The 128 GB Kingston Traveler" width="212" height="220" class="alignleft size-full wp-image-3694" /> Need more storage on the go?  Kingston Technology has developed and now made available the 128 GB Traveler 200 memory stick.  Not that long ago, the 32GB and the 64GB memory sticks were made available to the market, giving the consumers more storage capacity.<br />
The 128GB model, a 3 inch memory stick also has the password protect security system built in to protect the huge data that can be stored in the very compact design.  But take note the product is made to order only and is priced at US$574.00 compared to 64GB &#8211; US$213.00 and 32GB &#8211; US$108.  It may be a bit pricy but compared to the amount of data that can be stored it can be considered a good buy.  In addition the product is enhanced for Windows ReadyBoost Password Traveler security software for Windows, No admin rights, Capless design and Co-Logo available.</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/07/the-128-gb-kingston-traveler-200-memory-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo 16GB 5mm USB Thumbkey</title>
		<link>http://savasplace.com/2009/06/buffalo-16gb-5mm-usb-thumbkey/</link>
		<comments>http://savasplace.com/2009/06/buffalo-16gb-5mm-usb-thumbkey/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:49:35 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[5mm]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thumbkey]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=3374</guid>
		<description><![CDATA[Product Description Manufacturer / Model &#8211; Buffalo / RF2-P Interface &#8211; USB 2.0 / 1.1 Memory &#8211; 16 GB Driver &#8211; No installation necessary of a specific driver, as it is USB bus-powered System requirements &#8211; PC with Windows Vista®/XP/2000 / Me or Macintosh series PC with Mac OS X (10.2 to 10.5), and USB2.0/1.1 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/06/buffalo-thumb-key.jpg" alt="Buffalo 16GB 5mm USB Thumbkey" title="Buffalo 16GB 5mm USB Thumbkey" /></p>
<h3>Product Description</h3>
<ul>
<li>Manufacturer / Model &#8211; <strong>Buffalo / RF2-P</strong> </li>
<li>Interface &#8211; <strong>USB 2.0 / 1.1</strong></li>
<li>Memory &#8211; <strong>16 GB</strong></li>
<li>Driver &#8211; <strong>No installation necessary of a specific driver, as it is USB bus-powered</strong></li>
<li>System requirements &#8211; <strong>PC with Windows Vista®/XP/2000 / Me or Macintosh series PC with Mac OS X (10.2 to 10.5), and USB2.0/1.1 Interface</strong></li>
</ul>
<p>As you can see from the product description above Buffalo just upped the capacity of their itty-bitty 5mm Thumbkey USB flash drives from 8GB to 16GB, making them the perfect way to easily lose a big chunk of data.</p>
<p>More photos:</p>

<a href='http://savasplace.com/2009/06/buffalo-16gb-5mm-usb-thumbkey/buffalo-thumb-key-2/' title='buffalo-thumb-key-2'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/06/buffalo-thumb-key-2-150x150.jpg" class="attachment-thumbnail" alt="buffalo-thumb-key-2" title="buffalo-thumb-key-2" /></a>
<a href='http://savasplace.com/2009/06/buffalo-16gb-5mm-usb-thumbkey/buffalo-thumb-key-3/' title='buffalo-thumb-key-3'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/06/buffalo-thumb-key-3-150x150.jpg" class="attachment-thumbnail" alt="buffalo-thumb-key-3" title="buffalo-thumb-key-3" /></a>
<a href='http://savasplace.com/2009/06/buffalo-16gb-5mm-usb-thumbkey/buffalo-thumb-key-4/' title='buffalo-thumb-key-4'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/06/buffalo-thumb-key-4-150x150.jpg" class="attachment-thumbnail" alt="buffalo-thumb-key-4" title="buffalo-thumb-key-4" /></a>

<p>You can preorder one for ~ $136 from [ <a href="http://www.geekstuff4u.com/buffalo-16gb-5mm-thumbkey.html" target="_blank" rel="nofollow">Geek Stuff 4 You</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/06/buffalo-16gb-5mm-usb-thumbkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moldable Mouse</title>
		<link>http://savasplace.com/2009/06/the-moldable-mouse/</link>
		<comments>http://savasplace.com/2009/06/the-moldable-mouse/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:07:23 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[moldable mouse]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=3136</guid>
		<description><![CDATA[This mouse concept by Lite-on is made of lightweight modeling clay with a flexible polyurethane and nylon fabric cover that lets you mold it into whatever shape is most comfortable for you. The stick on, radio-frequency controlled mouse buttons and touch-sensitive scroll pad can be attached in any position to suit the user. Moldable Mouse [...]]]></description>
			<content:encoded><![CDATA[<p>This mouse concept by Lite-on is made of lightweight modeling clay with a flexible polyurethane and nylon fabric cover that lets you mold it into whatever shape is most comfortable for you. The stick on, radio-frequency controlled mouse buttons and touch-sensitive scroll pad can be attached in any position to suit the user.</p>
<p><img src="http://savasplace.com/wp-content/uploads/2009/06/moldable-mouse.jpg" alt="Moldable Mouse" title="Moldable Mouse" /></p>
<blockquote><p>
Moldable Mouse breaks the boundaries of the traditional mouse with its revolutionary design. Currently, all computer mouse products in the market are made with hard plastic, and their shapes are not universally adaptable to the human hand. Even the most advanced &#8216;ergonomically designed&#8217; mouse does not fit the preferences of every user. The inelasticity of the plastic model is problematic for long-time usage, as numerous people have suffered wrist injuries from extensive use in a fixed position. Moldable Mouse eliminates this problem with its unique design.
</p></blockquote>
<p>Winner of the [ <a href="http://www.red-dot.sg/concept/porfolio/06/13pw/R094MM.htm" target="_blank" rel="nofollow">2007 Red Dot Design Award</a> ] in the category of <em>Productivity and Work</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/06/the-moldable-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
