<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sava&#039;s Place &#187; Hardware</title>
	<atom:link href="http://savasplace.com/category/computers/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://savasplace.com</link>
	<description>Free PHP scripts, CSS templates, Making Money Online and Miscellaneous Ramblings</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hitachi Deskstar 7K2000 Is World&#8217;s First 2TB, 7200 RPM Hard Drive</title>
		<link>http://savasplace.com/2009/08/hitachi-deskstar-7k2000-is-worlds-first-2tb-7200-rpm-hard-drive/</link>
		<comments>http://savasplace.com/2009/08/hitachi-deskstar-7k2000-is-worlds-first-2tb-7200-rpm-hard-drive/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:35:33 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[2 tb]]></category>
		<category><![CDATA[7200 rpm]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=3743</guid>
		<description><![CDATA[SSDs might be catching up to the trusty HDD in capacity, but this first-of-its-kind, 2-terabyte, 7200 RPM drive from Hitachi serves as a reminder that for speedy mass storage people can still afford, the old standby still remains king. The Hitachi Deskstar 7K2000, is a 3.5-inch drive that fits inside any compatible computer or enclosure. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/08/hitachi-deskstar-hard-drive.jpg" alt="Hitachi Deskstar 7K2000" title="Hitachi Deskstar 7K2000" /></p>
<p>SSDs might be catching up to the trusty HDD in capacity, but this first-of-its-kind, 2-terabyte, 7200 RPM drive from Hitachi serves as a reminder that for speedy mass storage people can still afford, the old standby still remains king.</p>
<p>The Hitachi Deskstar 7K2000, is a 3.5-inch drive that fits inside any compatible computer or enclosure. As expected, the drive uses the SATA interface and is Energy Star-rated. Hitachi didn&#8217;t reveal pricing, but said they were shipping the drive immediately. So be on the lookout. </p>
<p>[ <a href="http://dvice.com/archives/2009/08/hitachi-2tb-dri.php" target="_blank" rel="nofollow">Dvice</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/08/hitachi-deskstar-7k2000-is-worlds-first-2tb-7200-rpm-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missile Defense Top Secrets Found in Hard Drives Sold on Ebay</title>
		<link>http://savasplace.com/2009/05/missile-defense-top-secrets-found-in-hard-drives-sold-on-ebay/</link>
		<comments>http://savasplace.com/2009/05/missile-defense-top-secrets-found-in-hard-drives-sold-on-ebay/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:50:27 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[top secret]]></category>
		<category><![CDATA[Top secret hard drives]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=2592</guid>
		<description><![CDATA[Highly sensitive details of a US military missile air defence system were found on a second-hand hard drive bought on eBay. The test launch procedures were found on a hard disk for the THAAD (Terminal High Altitude Area Defence) ground to air missile defence system, used to shoot down Scud missiles in Iraq. The disk [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/05/top-secret-hard-drive.jpg" alt="Top Secret Hard Drive" title="Top Secret Hard Drive" /></p>
<p>Highly sensitive details of a US military missile air defence system were found on a second-hand hard drive bought on eBay.</p>
<p>The test launch procedures were found on a hard disk for the THAAD (Terminal High Altitude Area Defence) ground to air missile defence system, used to shoot down Scud missiles in Iraq.</p>
<p>The disk also contained security policies, blueprints of facilities and personal information on employees including social security numbers, belonging to technology company Lockheed Martin &#8211; who designed and built the system.</p>
<p>British researchers found the data while studying more than 300 hard disks bought at computer auctions, computer fairs and eBay.</p>
<p>The experts also uncovered other sensitive information including bank account details, medical records, confidential business plans, financial company data, personal id numbers, and job descriptions.</p>
<p>The drives were bought from the UK, America, Germany, France and Australia by BT&#8217;s Security Research Centre in collaboration with the University of Glamorgan in Wales, Edith Cowan University in Australia and Longwood University in the US.</p>
<p>So if you ever plan on selling one of your old hard drives, DON&#8217;T!</p>
<p>[ <a href="http://www.dailymail.co.uk/news/article-1178239/Computer-hard-drive-sold-eBay-details-secret-U-S-missile-defence-system.html" target="_blank" rel="nofollow">Daily Mail</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/05/missile-defense-top-secrets-found-in-hard-drives-sold-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP MediaSmart LX195</title>
		<link>http://savasplace.com/2009/04/hp-mediasmart-lx195/</link>
		<comments>http://savasplace.com/2009/04/hp-mediasmart-lx195/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:15:00 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[LX195]]></category>
		<category><![CDATA[mediasmart]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=2435</guid>
		<description><![CDATA[Yearning for more info on the HP MediaSmart LX195? Here&#8217;s some new concrete details for you to go along with the leaked images below. As previously suggested, it&#8217;s got a a single 640GB internal SATA drive with 7200RPM, with the only option for expansion being via the four USB 2.0 ports in the back. We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Yearning for more info on the HP MediaSmart LX195? Here&#8217;s some new concrete details for you to go along with the leaked images below.</p>

<a href='http://savasplace.com/2009/04/hp-mediasmart-lx195/hp-mediasmart-lx195-1/' title='hp-mediasmart-lx195-1'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/04/hp-mediasmart-lx195-1-150x150.jpg" class="attachment-thumbnail" alt="hp-mediasmart-lx195-1" title="hp-mediasmart-lx195-1" /></a>
<a href='http://savasplace.com/2009/04/hp-mediasmart-lx195/hp-mediasmart-lx195-2/' title='hp-mediasmart-lx195-2'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/04/hp-mediasmart-lx195-2-150x150.jpg" class="attachment-thumbnail" alt="hp-mediasmart-lx195-2" title="hp-mediasmart-lx195-2" /></a>
<a href='http://savasplace.com/2009/04/hp-mediasmart-lx195/hp-mediasmart-lx195-3/' title='hp-mediasmart-lx195-3'><img width="150" height="150" src="http://savasplace.com/wp-content/uploads/2009/04/hp-mediasmart-lx195-3-150x150.jpg" class="attachment-thumbnail" alt="hp-mediasmart-lx195-3" title="hp-mediasmart-lx195-3" /></a>

<p>As previously suggested, it&#8217;s got a a single 640GB internal SATA drive with 7200RPM, with the only option for expansion being via the four USB 2.0 ports in the back. We&#8217;re also looking at a 1.6GHz Atom 230 processor, 1GB RAM, Windows Home Server software and support for Apple&#8217;s Time Machine. Mum&#8217;s the word on price, but if you&#8217;re looking to start saving early, suggested retail price is just under four Benjamins.</p>
<p>Thanks [ <a href="http://www.engadget.com/2009/04/29/hp-mediasmart-lx195-boasts-640gb-hdd-1-6ghz-atom-400-msrp/" target="_blank" rel="nofollow">Engadget</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/04/hp-mediasmart-lx195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axxana Phoenix Backup System</title>
		<link>http://savasplace.com/2009/04/axxana-phoenix-backup-system/</link>
		<comments>http://savasplace.com/2009/04/axxana-phoenix-backup-system/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:05:23 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Axxana]]></category>
		<category><![CDATA[Axxana Phoenix Backup System]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=2388</guid>
		<description><![CDATA[Are you serious about backing up and protecting your company’s data? I mean really, really serious? Because if you are, you’ll want to take a look at Axxana’s Phoenix System which includes this nearly indestructible Black Box solid-state disk array. It’s designed to sit on-site and in the event of a worst-case-scenario it’s built to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/04/axxana-backup.jpg" alt="Axxana Backup" title="Axxana Backup" /></p>
<p>Are you serious about backing up and protecting your company’s data? I mean really, really serious? Because if you are, you’ll want to take a look at Axxana’s Phoenix System which includes this nearly indestructible Black Box solid-state disk array. It’s designed to sit on-site and in the event of a worst-case-scenario it’s built to withstand earthquake level shocks up to 40 G’s and 5,000 pounds of pressure in case this thing gets buried in rubble.</p>
<p>In terms of fire, it can also endure direct flames with a temperature of 2000 degrees F for an hour, or 450 F for up to 6 hours. It can even survive being submerged up to 30 feet underwater, in the event your corporate HQ goes all Atlantis. And for an added bit of peace of mind the Phoenix Black Box is also equipped with wi-fi and 3G antennas allowing you to remotely retrieve your data should you not have access to the array. As for the cost? Well not surprisingly it’s not listed on the Axxana website, but anyone seriously interested in this type of data protection probably wouldn’t be concerned with the price anyways.</p>
<p>[ <a href="http://www.axxana.com/phoenix_system.php" target="_blank" rel="nofollow">Axxana Phoenix System</a> ] via [ <a href="http://www.ohgizmo.com/2009/04/27/axxana-phoenix-black-box-serious-data-protection/" target="_blank" rel="nofollow">OhGizmo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/04/axxana-phoenix-backup-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac&#8217;s Atom-based M-ITX Motherboard For Ion Platform in The Works</title>
		<link>http://savasplace.com/2009/04/zotacs-atom-based-m-itx-motherboard-for-ion-platform-in-the-works/</link>
		<comments>http://savasplace.com/2009/04/zotacs-atom-based-m-itx-motherboard-for-ion-platform-in-the-works/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:45:16 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ion Platform]]></category>
		<category><![CDATA[M-ITX Motherboard]]></category>
		<category><![CDATA[Zotac]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=2179</guid>
		<description><![CDATA[Acer announced the first Ion-based nettop AspireRevo earlier this month, and now Zotac offers two models of Atom-based Mini-ITX motherboard for this sweet stuff according to PCWatch. The IONITX-A-U and IONITX-B-E come with Atom N330 Dual Core and Atom N230 Single Core processor respectively, and they both feature MCP79 chipset and built-in GeForce 9400 graphics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/04/zotac-ion-motherboard-1.jpg" alt="Zotac Ion Motherboard" title="Zotac Ion Motherboard" class="alignleft" /> Acer announced the first Ion-based nettop AspireRevo earlier this month, and now Zotac offers two models of Atom-based Mini-ITX motherboard for this sweet stuff according to PCWatch.</p>
<p>The IONITX-A-U and IONITX-B-E come with Atom N330 Dual Core and Atom N230 Single Core processor respectively, and they both feature MCP79 chipset and built-in GeForce 9400 graphics processor to support PureVideo HD, CUDA and PhysX technologies.<br />
Equipped with HDMI, DVI and VGA outputs, they offer two DDR2 memory slots to support maximum DDR2-800. As we can see, the CPU and GPU share a large aluminum cooling rib with an eye toward total quietness.</p>
<p>Zotac IONITX-A-U and IONITX-B-E will be available first in Japan at Yen29980 (US$303) and Yen19980 (US$202) respectively. </p>
<p>More details in the picture below:</p>
<p><img src="http://savasplace.com/wp-content/uploads/2009/04/zotac-ion-motherboard-2.png" alt="Zotac Ion Motherboard Specifications" title="Zotac Ion Motherboard Specifications" /></p>
<p>[ <a href="http://en.expreview.com/2009/04/20/zotacs-atom-based-m-itx-mobos-for-ion-platform-in-the-works.html" target="_blank" rel="nofollow">ExPreview</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/04/zotacs-atom-based-m-itx-motherboard-for-ion-platform-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Hard Drive Ads</title>
		<link>http://savasplace.com/2009/04/early-hard-drive-ads/</link>
		<comments>http://savasplace.com/2009/04/early-hard-drive-ads/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:35:51 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[early hard drive ads]]></category>
		<category><![CDATA[hard drives]]></category>

		<guid isPermaLink="false">http://savasplace.com/?p=1616</guid>
		<description><![CDATA[11 MB for about $10.000 . What a bargain :O or $9239 for 18 MB. These 2 ads below look really funny now but it wasn&#8217;t cheap to have your personal computer at that time.]]></description>
			<content:encoded><![CDATA[<p><img src="http://savasplace.com/wp-content/uploads/2009/04/cromemco-hard-drive-ad.jpg" alt="Cromemco Hard Drive Ad" title="Cromemco Hard Drive Ad" /></p>
<p>11 MB for about $10.000 . What a bargain :O</p>
<p><img src="http://savasplace.com/wp-content/uploads/2009/04/northstar-hard-drive-ad.jpg" alt="NorthStar Hard Drive Ad" title="NorthStar Hard Drive Ad" /></p>
<p>or $9239 for 18 MB. </p>
<p>These 2 ads below look really funny now but it wasn&#8217;t cheap to have your personal computer at that time. </p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/04/early-hard-drive-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA licenses PhysX technology for Sony&#8217;s PlayStation 3</title>
		<link>http://savasplace.com/2009/03/nvidia-licenses-physx-technology-for-sonys-playstation-3/</link>
		<comments>http://savasplace.com/2009/03/nvidia-licenses-physx-technology-for-sonys-playstation-3/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:00:28 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[PhysX]]></category>
		<category><![CDATA[playstation 3]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After being on the tip of gamers&#8217; tongues last summer, NVIDIA&#8217;s PhysX technology has cooled a bit in terms of sheer popularity. That said, we&#8217;ve no doubt that the buzz will be back in force after this one clears the airwaves. NVIDIA has just announced that it has nailed down a tools and middleware license [...]]]></description>
			<content:encoded><![CDATA[<p><img height="376" width="440" alt="NVIDIA PhysX Demo" src="http://savasplace.com/content/files/Image/blog_posts/2009/03/nvidia-physx-demo.jpg" /></p>
<p>After being on the tip of gamers&#8217; tongues last summer, NVIDIA&#8217;s PhysX technology has cooled a bit in terms of sheer popularity. That said, we&#8217;ve no doubt that the buzz will be back in force after this one clears the airwaves. NVIDIA has just announced that it has nailed down a tools and middleware license agreement for Sony&#8217;s PlayStation 3, effectively bringing the aforesaid physics tech to what&#8217;s arguably the most potent game console on the market today. As a result of the deal, a PhysX software development kit (SDK) is now available to registered PS3 developers as a free download for use on the SCEI Developer Network. What exactly this means for future PS3 games remains to be seen, but one&#8217;s things for sure: it&#8217;s only up from here.</p>
<p>Thanks [ <a href="http://www.engadget.com/2009/03/17/nvidia-licenses-physx-technology-for-sonys-playstation-3/" target="_blank" rel="nofollow">Engadget</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/03/nvidia-licenses-physx-technology-for-sonys-playstation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$16000 Water Cooled PC</title>
		<link>http://savasplace.com/2009/03/16000-water-cooled-pc/</link>
		<comments>http://savasplace.com/2009/03/16000-water-cooled-pc/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:00:48 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[$1600]]></category>
		<category><![CDATA[water cooled]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This has to be the craziest PC we have seen here at geeky gadgets, built by the guys at Puget Systems in cost a massive $16,000 to build. So what exactly does spending $16,000 on a custom PC get you? This crazy PC features four quad core Opteron processors, 32GB of RAM and 8 hard [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="16000 $ PC" src="http://savasplace.com/content/files/Image/blog_posts/2009/03/16000-dollar-pc-1.jpg" /></p>
<p>This has to be the craziest PC we have seen here at geeky gadgets, built by the guys at Puget Systems in cost a massive $16,000 to build.</p>
<p>So what exactly does spending $16,000 on a custom PC get you? This crazy PC features four quad core Opteron processors, 32GB of RAM and 8 hard drives in various RAID configurations</p>
<p><img alt="16000 $ PC" src="http://savasplace.com/content/files/Image/blog_posts/2009/03/16000-dollar-pc-2.jpg" /></p>
<p>As you can see from the photos, the $16,000 PC features a custom water cooling system, with a massive external radiator which features nine 120mm fans.</p>
<p><img alt="16000 $ PC" src="http://savasplace.com/content/files/Image/blog_posts/2009/03/16000-dollar-pc-3.jpg" /></p>
<p>The massive external fans run at 5V which means they are almost silent, but they manage to keep the processors running at 45 degrees C under full load and at 36 degrees C at idle.</p>
<p><img alt="16000 $ PC" src="http://savasplace.com/content/files/Image/blog_posts/2009/03/16000-dollar-pc-4.jpg" /></p>
<p>The $16,000 PC features two VelociRaptor hard drives in RAID 1 and six 1TB hard drives in Raid 5, that is a serious amount of hardware in one single PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/03/16000-water-cooled-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital&#8217;s 8TB ShareSpace</title>
		<link>http://savasplace.com/2009/03/western-digitals-8tb-sharespace/</link>
		<comments>http://savasplace.com/2009/03/western-digitals-8tb-sharespace/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:00:12 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[8TB]]></category>
		<category><![CDATA[sharespace]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Western Digital&#8217;s new 8TB ShareSpace is a monster of a storage system for you media hoarders who want to share your good between multiple computers. The new 8TB model is available as of this week for $1,700, which is a lot of money for a networked storage device until you do the math: 12 cents [...]]]></description>
			<content:encoded><![CDATA[<p><img height="273" width="375" alt="Western Digital 8TB ShareSpace" src="http://savasplace.com/content/files/Image/blog_posts/2009/03/western-digital-sharespace-8tb.jpg" /></p>
<p>Western Digital&#8217;s new 8TB ShareSpace is a monster of a storage system for you media hoarders who want to share your good between multiple computers.</p>
<p>The new 8TB model is available as of this week for <b>$1,700</b>, which is a lot of money for a networked storage device until you do the math: <i>12 cents per GB</i>. </p>
<p>The ShareSpace is DLNA Certified for media streaming to devices like the Xbox 360 and PS3, and features improved read/write speeds of up to 30% for large media files. Current ShareSpace owners can download a firmware patch to get these improvements for themselves.</p>
<p>It&#8217;s pricey, yes, but if you get this thing configured as a RAID array and load it up with all of your music and video, it&#8217;d be the ultimate centralized streaming storage box for your home.</p>
<p>[ <a rel="nofollow" target="_blank" href="http://www.wdc.com/en/products/products.asp?driveid=584">Western Digital</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/03/western-digitals-8tb-sharespace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82-Inch 1080p Big Ass LCD Coming From Honeywell</title>
		<link>http://savasplace.com/2009/02/82-inch-1080p-big-ass-lcd-coming-from-honeywell/</link>
		<comments>http://savasplace.com/2009/02/82-inch-1080p-big-ass-lcd-coming-from-honeywell/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:00:25 +0000</pubDate>
		<dc:creator>Sava</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[82 inch]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#8217;s a good reason to start saving for next fall&#8217;s Black Friday: HD Guru says Honeywell will sell an 82inch 1080p LCD in the US this year. Honeywell &#8211; better known for top secret government contracts &#8211; is really just licensing its all-American name to the Taiwan-based Soyo, who will be producing the 300-pound monster [...]]]></description>
			<content:encoded><![CDATA[<p><img height="355" width="504" alt="82-Inch 1080p Big Ass LCD" src="http://savasplace.com/content/files/Image/blog_posts/2009/02/honeywell-82-inch-big-ass-tv.jpg" /></p>
<p>Here&#8217;s a good reason to start saving for next fall&#8217;s Black Friday: HD Guru says Honeywell will sell an 82inch 1080p LCD in the US this year.</p>
<p>Honeywell &#8211; better known for top secret government contracts &#8211; is really just licensing its all-American name to the Taiwan-based Soyo, who will be producing the 300-pound monster of a TV set. Features include 120Hz motion-blur reduction, a 178-degree viewing angle, 3 HDMI inputs (only 3?), and a stated dynamic contrast ratio of 120,000:1. Its model number is the painfully long MT-HWGWT8218AM.</p>
<p>Sharp and Samsung, competing LCD producers, have shown off the 82inch size, but according to Gary at HD Guru, neither promised to product true HDTVs for public consumption just yet. Price is TBD, but while any 82inch TV is definitely going to cost you something, it might not be as expensive, coming from a tier 2 (or tier 3) company like Soyo/Honeywell. Get the details, including its sick 5-year warranty, at <a rel="nofollow" target="_blank" href="http://hdguru.com/new-hdtv-makers-enter-the-us-market-with-screens-up-to-82-part-i/374/">HD Guru</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savasplace.com/2009/02/82-inch-1080p-big-ass-lcd-coming-from-honeywell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

